Fingerprint/Palm Solutions
| |
The following solutions use L-1’s leading finger and palm imaging technologies (as recently independently-tested by NIST) to produce high quality images to improve matching performance. |
| Hardware | ||
|---|---|---|
| Product | Description | Solution Category |
| Agile TP™ | Fast tenprint fingerprint capture for civil applications | Civil Enrollment Systems |
| BioTouch® 500 | Commercial-grade single fingerprint reader for network logon | Verification System Components Biometric Network Logon |
| DFR® 2300 | Fingerprint reader with single finger flats or rolls, or dual finger flats capture capability | Civil Enrollment Systems Verification System Components |
| DFR® 2100/2130 | Durable forensic quality single fingerprint reader for enrollment including both flats and roll | Civil Enrollment Systems Verification System Components |
| HIIDE™ | Portable, full-function, multi-modal, handheld device that provides enrollment and identification using iris, finger, and face | Mobile Identification Multi-Biometric Identification |
| IBIS System | Wireless mobile system that provides real time identification in the field using fingerprint and facial information | Mobile Identification |
| Multi-Biometric Capture Station | Turnkey application that incorporates fingerprint, face and iris capture; document authentication, standards formatting and transmission protocols | Civil Enrollment Systems Criminal Booking Systems |
| TouchPrint™ Live Scans | Tenprint live scan systems that capture the highest quality fingerprint images – even under the most challenging conditions – for maximum AFIS performance | Criminal Booking Systems |
| TouchPrint™ 4100 | Slap and tenprint live scan system that combines superior technology and intuitive capture features in a small, lightweight device | Civil Enrollment Systems |
| TouchPrint™ 4100 Extreme | The first slap and roll fingerprinting system to pass the rigorous US DoD MIL-STD-810F environmental tests | Civil Enrollment Systems |
| TouchPrint™ 5000 / 5500 | Tenprint live scan system and booking station that combines powerful imaging technology that captures print images even in demanding conditions | Criminal Booking Systems |
| TouchPrint™ 5100 | Fingerprint live scan system that combines superior technology and intuitive capture features in a sleek, compact device | Criminal Booking Systems |
| TouchPrint™ 5300 / 5600 | Unique single platen for tenprint, palm, roll and writer’s edge live scan system and booking station that combines powerful imaging technology that captures print images even in demanding environments | Criminal Booking Systems |
| TouchPrint™ 5900 | FBI-certified full hand and four-finger slap/roll booking station that captures an entire hand image in less than 1.5 seconds | Criminal Booking Systems |
| Software | ||
|---|---|---|
| Product | Description | Solution Category |
| ABIS® System | Scalable multi-biometric search engine that manages finger, face and iris | Multi-Biometric Identification |
| ABIS® System LatentExaminer | Provides advanced analysis and processing capabilities including automatic minutiae extraction, pattern classification, zoom and charting as well as movable light sourcing for 3-D contour imaging | Criminal Investigations |
| ABIS® System TenprintExaminer | Provides automatic primary and reference pattern typing, search and candidate list display and side-by-side verifications | Multi-Biometric Identification |
| Offender-ID™ | Inmate booking and release application with iris biometrics | Inmate Management & Identification |
| BioEngine® SDK | Top-ranked fingerprint matching technologies packaged with helpful dynamic link libraries | Software Developer Kits |
| TouchPrint™ Live Scan Advanced SDK | Dynamic palm and fingerprint matching technology that accurately captures high-quality segments | Software Developer Kits |



