-
Biometrics
- Criminal Booking Systems
-
Criminal Investigations
-
Multi-Biometric Identification
-
Enterprise Data Management
-
Mobile ID for Law Enforcement Applications
-
Mobile ID for Military Applications
-
Verification System Components
-
Inmate Management & Identification
-
Facial Screening
-
Software Developer Kits
-
Standards
-
Associations
-
Secure Credentialing
-
Enterprise Access
TouchPrint™ Enhanced Definition 3500 Live Scan

Get all the benefits of Enhanced Definition – highest image quality in the industry, greater reliability and more consistency – in a rugged, standalone booking station.
Adjustable height controls facilitate fingerprinting even with non-cooperative subjects. The TouchPrint™ Enhanced Definition 3500 is ideal for harsh, high traffic environments.
| Options | |
|---|---|
| Demographic Data Import | Open File Communication System (OFCS) |
| Image Compression | FBI-accredited Wavelet Scalar Quantization (WSQ) processing |
| Photo Capture | Optional NIST Best Practices photo capture – SW/HW |
| Peripherals | Wide array of peripheral devices available to further enhance performance |
| Standard Features | |
|---|---|
| Moisture Discriminating Optics™ | Patented optics ignore moisture on the fingerprint or on the platen |
| Dual Beam Illumination™ | Delivers uniform illumination across entire platen, improving geo-accuracy |
| Clean Image View™ | Provides 70% or greater signal-to-noise ratio than Appendix F requirements, resulting in better ability to read features and detail in fine ridge structures |
| Precise Image Distribution™ | Results in 200% less geometric distortion than what is required to meet Appendix F minimum requirements, resulting in enhanced accuracy of minutiae and ridge detail location |
| Fine Feature Contrast™ | Provides 300% higher CTF/MTD performance than Appendix F requirements, resulting in enhanced image sharpness and clarity |
| AntiSmear™ Technology™ | Minimizes smudging and smearing during finger rolls |
| PerfectScan™ | High resolution live video display of platen surface during roll and slap capture; real time image quality assurance for evaluating images and providing instant feedback |
| AccuCapture™ | Slap-to-roll comparison software to ensure correct sequencing |
| Technical Specifications | ||
|---|---|---|
| Model Number | TP-3500-ED | |
| Configuration Options | TP-3500XC-ED / TP-3500LC-ED | TouchPrint Enhanced Definition 3500 Live Scan has a built-in monitor and keyboard and fully featured application software (on Windows XP or Linux) for tenprint capture, storage and transmission |
| FBI Certification | TP-5700 optics deck is FBI IQS Appendix F certified and is incorporated into the TouchPrint Enhanced Definition 3500 Live Scan |
| Active Imaging Dimensions | Roll/Slap Platen 3.2in x 2.0in (81mm x 51mm) |
| Rolled Print Size | Image compliant with FBI standard at 1.6in X 1.5in (41mm x 38mm) |
| Optical Resolution | Enhanced Definition 500 ppi image capture output, with square pixels |
| Dynamic Range | Greater than 8 bit, yielding over 256 gray scale depth |
| Image Quality | Exceeds FBI IQS IAFIS Image Quality Specification Appendix F |
| Calibration Requirement | Factory calibrated and sealed; automatic light-balance recalibration over time |
| Optical Scanner Interface | FireWireA IEEE 1394, OHCI compliant |
| Optical Scanner Dimensions | Deck W: 12.5in (32cm); H: 6.25in (19cm); D: 14in (35.5cm) |
| Package Weight | 250lbs (113.4kg) |
| Voltage/Power Requirements | 110-220/220-240 VAC, 50/60 Hz / less than 14 watts |
| Operating Environment | Ambient temp: 40° – 95° F (5° – 35° C) Rel. Humidity: 20% – 80% non-condensing |
| Housing Dimensions | W: 25in (63.5cm); H: 44.5in (113cm); D: 24in (61cm) |
| Data Content | Demographics (customizable), fingerprints and photo image transmission in compliance with FBI’s EFTS in ANSI/NIST-CSL 1-1993 specified format |
| Data Protocols | Supports SMTP / FTP / NFS / TCP/IP sockets / VPN |
| Data Communication | Supports V.42 external modem, 56kbps synchronous communication, T-1 high-speed digital communications, Ethernet LAN communications, TCP/IP/NFS/FTP protocols; interfaces for Sagem Morpho; NEC; Printrak, a Motorola Company; Cogent Systems, Inc; Dermalog; and AFIX Tracker AFIS protocols |
| Workstation Computer | Pentium P4 2.8 GHz or greater with 512MB RAM |
| Monitor | 17” LCD flat panel display |
| Warranty and Maintenance Support | |
|---|---|
| Warranty | One year limited warranty |
| Maintenance and Support | Range of support packages available to partners and end-users |
Related Products
Related Experience
- California Department of Justice
- Chicago Police Department
- Colorado County Sheriff Department
- Hennepin County Sheriff Office, MN
- Indianapolis Police Department
- Kane County, IL
- King County, WA
- Los Angeles Sheriff Department
- Minnesota Department of Public Safety
- Oakland County, Michigan CLEMIS
- Oregon State Police
- Pennsylvania Chief of Police Association
- Ogle County Sheriff Department, IL
- Sacramento County Sheriff Department
- San Bernardino County Sheriff Department
- San Diego Sheriff Department
- Stanislau County Sheriff Department, CA
- Texas Department of Public Safety
- US Air Force
- US Marine Corps
- US Department of Homeland Security
- Wyoming Division of Criminal Investigations



