-
Biometrics
-
Search by Biometric
-
Civil Enrollment Systems
- Criminal Booking Systems
-
Criminal Investigations
-
Multi-Biometric Identification
-
Enterprise Data Management
-
Verification System Components
-
Mobile Identification
-
Inmate Management & Identification
-
Facial Screening
-
Biometric Network Logon
-
Software Developer Kits
-
Standards
-
Associations
-
Search by Biometric
-
Secure Credentialing
-
Enterprise Access Solutions
TouchPrint™ Enhanced Definition 3800 Live Scan
Get all the benefits of Enhanced Definition plus the industry’s first full hand scanner. It captures all the fine details and minutiae of the subject’s entire hand, including the hard to capture cup of the palm and writer’s edge all in a single pass at 1000 ppi resolution.
With a single stationary camera, fewer moving parts and a non-coated, cylindrical platen surface, our full hand scanner reduces variability operator-to-operator, subject-to-subject and helps to ensure minimal maintenance, just like all our other Enhanced Definition live scans.
| Technical Specifications | ||
|---|---|---|
| Model Number | TP-3800-ED | |
| Configuration Options | TP-3800XC-ED | TouchPrint Enhanced Definition 3800 Live Scan (without integrated full hand scanner) has a built-in monitor and keyboard and fully featured application software on Windows XP for tenprint capture, storage and transmission |
| |
TP-3800XCH-ED | TouchPrint Enhanced Definition 3800 Live Scan with Integrated Full Hand Scanner has a built-in monitor and keyboard and fully featured application software on Windows XP for tenprint capture, storage and transmission |
| Image Quality | Exceeds FBI IQS IAFIS Image Quality Specification Appendix F |
| Optical Scanner Interface | FireWireA IEEE 1394, OHCI compliant |
| Optical Scanner Dimensions | Deck W: 12.5in (32cm); H: 6.25in (16cm); D: 14in (35.5cm) |
| Package Weight | 350lbs (158.8kg) |
| Voltage/Power Requirements | 110-120/220-240 VAC, 50/60 Hz / 220W nominal, 350W maximum |
| Operating Environment | Ambient temp: 40° – 95° F (5° – 35° C). Rel. Humidity: 20% – 80% non-condensing |
| Housing Dimensions | W: 31.5in (80cm); H: 44.5in (113cm); D: 27in (68.5cm) |
| Data Content | Demographics (customizable), fingerprints and photo image transmission in compliance with FBI’s EFTS in ANSI/NIST-CSL 1-1993 specified format |
| Data Protocols | SMTP / FTP / NFS / TCP/IP sockets / VPN |
| Data Communication | V.42 external modem, 56kbps synchronous communication, T-1 high-speed digital communications, Ethernet LAN communications, TCP/IP/NFS/FTP protocols; interfaces for Sagem Morpho; NEC®; Printrak, a Motorola Company® and Cogent Systems, Inc., Dermalog and AFIX Tracker AFIS protocols |
| Workstation Computer | Pentium® P4 1.7GHz with 512MB RAM (minimum) |
| Monitor | 17" LCD Flat Panel Display |
| Fingerprint Scanner | |
|---|---|
| FBI Certification | TP-5700 optics deck is FBI IQS Appendix F certified and is incorporated into the TouchPrint Enhanced Definition 3800 Live Scan |
| Active Imaging Dimensions | Roll/Slap Platen 3.2in x 2.0in (81mm x 51mm) |
| Rolled Print Size | Image compliant with FBI standard at 1.6in X 1.5in (41mm x 38mm) |
| Slap Image Size | 3.2in x 2.0in (81mm x 51mm) |
| Optical Resolution | Enhanced Definition 500 ppi image capture output, with square pixels |
| Calibration Requirement | Factory calibrated and sealed; automatic light-balance recalibration over time |
| Dynamic Range | Greater than 8 bit, yielding over 256 gray scale depth |
| Moisture Discriminating Optics™ | Patented optics ignore moisture on the fingerprint or on the platen |
| Dual Beam Illumination™ | Delivers uniform illumination across entire platen, improving geo-accuracy |
| Clean Image View™ | Provides 70% or greater signal-to-noise ratio than Appendix F requirements, resulting in better ability to read features and detail in fine ridge structures |
| Precise Image Distribution™ | Results in 200% less geometric distortion than what is required to meet Appendix F minimum requirements, resulting in enhanced accuracy of minutiae and ridge detail location |
| Fine Feature Contrast™ | Provides 300% higher CTF/MTF performance than Appendix F requirements, resulting in enhanced image sharpness and clarity |
| AntiSmear™ Technology | Prevents smudging and smearing during finger rolls |
| PerfectScan™ | High resolution live video display of platen surface during roll and slap capture; real time image quality assurance for evaluating images and providing instant feedback |
| AccuCapture™ | Slap-to-roll comparison software to ensure correct sequencing |
| Fingerprint Scanner Options | |
|---|---|
| Demographic Data Import | Open File Communication System (OFCS) |
| Image Compression | FBI-accredited Wavelet Scalar Quantization (WSQ) processing |
| Photo Capture | Optional NIST best practices photo capture – SW/HW |
| Peripherals | Wide array of peripheral devices available to further enhance performance |
| Full Hand Scanner | |
|---|---|
| FBI Certification | TouchPrint-2700/2000 Livescan Palm/Hand Scanner Device is FBI IQS Appendix F certified and is incorporated into the TouchPrint Enhanced Definition 3800 Full Hand Scanner |
| Active Imaging Dimensions | Platen 8.0in x 5.15n (203mm x 131mm) |
| Optical Resolution | 1000 ppi image capture, with square pixels |
| Calibration Requirement | Factory calibrated and sealed; automatic light-balance recalibration over time |
| AccuCapture Plus™ | Slap-to-roll and slap-to-hand comparison software to ensure correct sequencing |
| Moisture Discriminating Optics™ | Patented optics ignore moisture on the fingerprint or on the platen |
| PerfectScan™ | High resolution live video display of platen surface during full hand capture; real time image quality assurance for evaluating images and providing instant feedback |
| Warranty and Maintenance Support | |
|---|---|
| Warranty | One year limited warranty |
| Maintenance and Support | Range of support packages available to partners and end users |
Related Products
Support & Information
Related Experience
- California Department of Justice
- Chicago Police Department
- Colorado County Sheriff Department
- Hennepin County Sheriff Office, MN
- Indianapolis Police Department
- Kane County, IL
- King County, WA
- Los Angeles Sheriff Department
- Minnesota Department of Public Safety
- Oakland County, Michigan CLEMIS
- Oregon State Police
- Pennsylvania Chief of Police Association
- Ogle County Sheriff Department, IL
- Sacramento County Sheriff Department
- San Bernardino County Sheriff Department
- San Diego Sheriff Department
- Stanislau County Sheriff Department, CA
- Texas Department of Public Safety
- US Air Force
- US Marine Corps
- US Department of Homeland Security
- Wyoming Division of Criminal Investigations



