Multi-Biometric Solutions
| A key L-1 advantage is the ability to provide multi-biometric solutions, packaged using fusion and other algorithmic advancements. L-1 in-house expertise includes finger, face, palm and iris and our advanced technologies ensure quicker and more accurate systems. Learn more by clicking on the links below. |
| Mobile Products | Description |
| HIIDE™ Series 4 | Portable, full-function, multi-modal, handheld device that provides enrollment and identification using iris, finger, and face |
| IBIS System | Wireless mobile system that provides real time identification in the field using fingerprint and face information |
| Stations/Kiosks | Description |
| Multi-Biometric Capture Station | Turnkey application that incorporates fingerprint, face and iris capture; document authentication, standards formatting and transmission protocols |
| Data Management and Search | Description |
| ABIS® System | Redefining AFIS, our scalable, multi-biometric search engine manages fingerprint, face and iris data |



